Casino Del Sol Number
- Get directions from and directions to Casino Del Sol easily from the Moovit App or Website. We make riding to Casino Del Sol easy, which is why over 865 million users, including users in Tucson, trust Moovit as the best app for public transit.
- Casino Del Sol RV Park,Tucson, Arizona. Check for ratings on facilities, restrooms, and appeal. Save 10% on Good Sam Resorts.
- Casino Nearest City County State Opened Tribal Organization Comments Apache Gold Casino Resort: San Carlos. Casino del Sol: Tucson: Pima: Arizona: 2011: Pascua Yaqui.
Casino Del Sol 5655 W Valencia Rd. Tucson, AZ 85757. Reserve a table at Mobys at Casino Del Sol, Tucson on Tripadvisor: See 129 unbiased reviews of Mobys at Casino Del Sol, rated 3.5 of 5 on Tripadvisor and ranked #335 of 1,938 restaurants in Tucson.
. All of them are operated as Native American gaming facilities.Casino | Nearest City | County | State | Opened | Tribal Organization[2] | Comments |
---|---|---|---|---|---|---|
Apache Gold Casino Resort | San Carlos | Gila | Arizona | 1994 | San Carlos Apache | 33°21′29″N110°40′09″W / 33.35810°N 110.66915°W |
Apache Sky Casino | Dudleyville | Pinal | Arizona | 2017 | San Carlos Apache | 32°53′16″N110°42′08″W / 32.887856°N 110.702201°W |
BlueWater Resort and Casino | Parker | La Paz | Arizona | 1999 | Colorado River Indian Tribes | 34°10′01″N114°16′05″W / 34.16683°N 114.26799°W Wakeboard park located on premises [3] |
Bucky's Casino | Prescott | Yavapai | Arizona | 1995 | Yavapai-Prescott | 34°33′03″N112°26′49″W / 34.550937°N 112.447076°W |
Casino Arizona | Scottsdale | Maricopa | Arizona | 1998 | Salt River Pima–Maricopa | |
Casino del Sol | Tucson | Pima | Arizona | 2011 | Pascua Yaqui | 32°07′52″N111°05′11″W / 32.131065°N 111.086255°W |
Casino of the Sun | Tucson | Pima | Arizona | 1994 | Pascua Yaqui | 32°07′03″N111°03′52″W / 32.117523°N 111.064326°W |
Cliff Castle Casino | Camp Verde | Yavapai | Arizona | 1995 | Yavapai-Apache | 34°36′21″N111°51′44″W / 34.605919°N 111.862144°W |
Cocopah Resort Casino | Somerton | Yuma | Arizona | 1993 | Cocopah | 32°36′25″N114°39′07″W / 32.606879°N 114.651964°W |
Desert Diamond Casino | Why | Pima | Arizona | 1999 | Tohono O'odham | 32°14′38″N112°43′35″W / 32.244014°N 112.726457°W Formerly known as Golden Hassan Casino |
Desert Diamond Casino, Sahuarita | Sahuarita | Pima | Arizona | 2001 | San Xavier | 32°00′16″N110°59′18″W / 32.004551°N 110.988248°W |
Desert Diamond Casino–West Valley | Glendale | Maricopa | Arizona | 2015 | Tohono O'odham Nation | 33°33′05″N112°15′51″W / 33.5513458°N 112.2642438°W San Lucy District (trust land) |
Desert Diamond Hotel & Casino | Tucson | Pima | Arizona | 1993 | San Xavier | 32°07′07″N110°57′51″W / 32.118555°N 110.964103°W |
Fort McDowell Casino | Fountain Hills | Maricopa | Arizona | 1992 | Fort McDowell Yavapai | 33°34′55″N111°40′50″W / 33.581827°N 111.680557°W |
Harrah's Ak-Chin Casino | Maricopa | Pinal | Arizona | 1994 | Ak-Chin | |
Hon-Dah Resort Casino | Pinetop-Lakeside | Navajo | Arizona | 1993 | White Mountain Apache | 34°04′43″N109°54′16″W / 34.078723°N 109.904440°W |
Lone Butte Casino | Chandler | Maricopa | Arizona | 1994 | Gila River Indian Community | 33°17′23″N111°56′34″W / 33.289665°N 111.942699°W Renovated in 2015 |
Mazatzal Casino | Payson | Gila | Arizona | 1993 | Tonto Apache | 34°13′13″N111°19′49″W / 34.220289°N 111.330374°W |
Paradise Casino | Yuma | Yuma | Arizona | 1996 | Quechan | |
Spirit Mountain Casino | Mohave Valley | Mohave | Arizona | 1995 | Mohave | Renovated and reopened in 2015 |
Talking Stick Resort | Scottsdale | Maricopa | Arizona | 2010 | Salt River Pima–Maricopa | |
Twin Arrows Casino Resort | Flagstaff | Coconino | Arizona | 2013 | Navajo | 35°09′32″N111°17′31″W / 35.1589131°N 111.2919773°W |
Vee Quiva Hotel & Casino | Laveen | Maricopa | Arizona | 1997 | Gila River Indian Community | Hotel opened in 2013 |
Wild Horse Pass Hotel & Casino | Chandler | Maricopa | Arizona | 1995 | Gila River Indian Community | Hotel opened in 2009 |
Yavapai Casino | Prescott | Yavapai | Arizona | 1992 | Yavapai-Prescott |
See also[edit]
References[edit]
- ^Arizona Department of Gaming - Arizona Tribes with CasinosArchived 2009-05-03 at the Wayback Machine
- ^'Arizona Casinos by Tribe'. 500 Nations SuperSite!. Retrieved May 11, 2017.
- ^Blue Water Wakeboard Island
5655 West Valencia Road,AZ 85757Tucson
Overview |
Located 8 km from the Tucson International Airport, this modern Arizona resort offers on-site dining, a casino, and a sparkling outdoor pool. All stylish guest rooms include free Wi-Fi.
Featuring a 42-inch flat-screen TV with cable, each spacious room at the Casino del Sol Resort Tucson offers luxury linens and gourmet tea and coffee making facilities. All rooms include a glass enclosed rain shower.
At Tucson Casino del Sol Resort, guests are encouraged to relax and rejuvenate at the on-site Hiapsi Spa. A variety of services including body wraps, massages and facial enhancements are offered.
Built in 1783, guests can enjoy the rich history of Mission San Xavier del Bac, 16 minutes from this hotel. Pima Air & Space Museum is a 30 minute drive from the property.
Rooms: 2
When would you like to stay?
Facilities of Casino del Sol Resort Tucson
Food & Drink
- Restaurant
- Room service
- Bar
- Snack bar
- Vending machine (drinks)
- Vending machine (snacks)
Pool and Spa
- Fitness center
- Massage
Front Desk Services
- 24-hour front desk
- Newspapers
- Express check-in/out
- Tour desk
- Ticket service
- Baggage storage
- ATM on site
- Concierge
Entertainment & Family Services
- Casino
- Entertainment staff
Cleaning Services
- Dry cleaning
- Shoeshine
Business Facilities
- Meeting/Banquet facilities
- Business center
- Fax/Photocopying
Shops
- Hair/Beauty salon
- Gift shop
- Shops (on site)
Miscellaneous
- Non-smoking rooms
- Facilities for disabled guests
- Family rooms
- Elevator
- Heating
- Air conditioning
- Designated smoking area
Safety & security
- Safe
Safety features
- Staff follow all safety protocols as directed by local authorities
- Hand sanitizer in guest accommodation and common areas
- Process in place to check health of guests
Physical distancing
- Physical distancing rules followed
- Screens or physical barriers between staff and guests in appropriate areas
Cleanliness & disinfection
- Use of cleaning chemicals that are effective against coronavirus
- Linens, towels, and laundry washed in accordance with local authority guidelines
- Guest accommodation disinfected between stays
Food & drink safety
- Physical distancing in dining areas
Internet
WiFi is available in the hotel rooms and is free of charge.
Parking
Free public parking is available on site (reservation is not needed).
Policies of Casino del Sol Resort Tucson
These are general hotel policies for Casino del Sol Resort Tucson. As they may vary per room type, please also check the room conditions.
Check-in
From 16:00 hours
Casino Del Sol Tucson Phone Number
Check-out
Until 11:00 hours
Cancellation / Prepayment
Cancellation and prepayment policies vary according to property type.
Children and Extra Beds
Free!Up to three children under 18 years stay free of charge when using existing beds.
Casino Del Sol Phone Number Tucson
Free!One child under 3 years stays free of charge in a crib.
There is no capacity for extra beds in the room.
The maximum number of total guests in a room is 4.
The maximum number of cribs in a room is 1.
Pets
Pets are not allowed.
Accepted credit cards
- Mastercard
- Visa
- Discover
- American Express
The property reserves the right to pre-authorize credit cards prior to arrival.
Important Information
You must show a valid photo ID and credit card upon check-in. Please note that all special requests cannot be guaranteed and are subject to availability upon check-in. Additional charges may apply.
See all reviews |